A. GENERAL INFORMATION:
SL No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Tathagat Public School |
2 | AFFILIATION NO | 2133908 |
3 | SCHOOL CODE | 71939 |
4 | COMPLETE ADDRESS WITH PIN CODE | sugamau, indira nagar, chandan- jarahara road, 48, UTTAR PRADESH – 226016 |
5 | PRINCIPAL NAME & QUALIFICATION | Madhuri Pandey M.A., B.Ed |
6 | SCHOOL EMAIL ID | tathagatedul.lko2014@gmail.com |
7 | CONTACT US | 9415739647, 8299752810, 6387663698 |
B. DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
2 | COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLEE | VIEW |
5 | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Madhuri Pandey M.A., B.Ed |
2 | TOTAL NO. OF TEACHERS | 18 |
PGT | 0 | |
TGT | 5 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Amit Shrivastava (B.Ed spl)) |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Komal Singh (M.A.) |
E. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | SQ MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 & 47 SQM |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 57 SQM |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | VIEW |